Crescent Keyes - 702
4BR/3BA Ocean Front Condo · Sleeps up to 10
1900 S. Ocean Blvd, N. Myrtle Beach SC 29582
Learn More About This Property!
Rates
| Date | Rate Type | Price |
|---|---|---|
| Mar 31, 2012 - May 25, 2012 | Weekly | $1240 |
| Mar 31, 2012 - May 25, 2012 | Nightly | $207 |
| May 26, 2012 - Jun 01, 2012 | Weekly | $1656 |
| May 26, 2012 - Jun 01, 2012 | Nightly | $276 |
| Jun 02, 2012 - Jun 08, 2012 | Weekly | $1968 |
| Jun 02, 2012 - Jun 08, 2012 | Nightly | $328 |
| Jun 09, 2012 - Jun 15, 2012 | Weekly | $2280 |
| Jun 09, 2012 - Jun 15, 2012 | Nightly | $380 |
| Jun 16, 2012 - Jul 06, 2012 | Weekly | $2488 |
| Jun 16, 2012 - Jul 06, 2012 | Nightly | $415 |
| Jul 07, 2012 - Aug 03, 2012 | Weekly | $2592 |
| Jul 07, 2012 - Aug 03, 2012 | Nightly | $432 |
| Aug 04, 2012 - Aug 10, 2012 | Weekly | $2488 |
| Aug 04, 2012 - Aug 10, 2012 | Nightly | $415 |
| Aug 11, 2012 - Aug 17, 2012 | Weekly | $2280 |
| Aug 11, 2012 - Aug 17, 2012 | Nightly | $380 |
| Aug 18, 2012 - Aug 24, 2012 | Weekly | $1968 |
| Aug 18, 2012 - Aug 24, 2012 | Nightly | $328 |
| Aug 25, 2012 - Sep 28, 2012 | Weekly | $1240 |
| Aug 25, 2012 - Sep 28, 2012 | Nightly | $207 |
| Sep 29, 2012 - Oct 26, 2012 | Weekly | $822 |
| Sep 29, 2012 - Oct 26, 2012 | Nightly | $137 |
| Oct 01, 2012 - May 31, 2013 | Monthly | $1500 |
| Oct 27, 2012 - Dec 28, 2012 | Weekly | $712 |
| Oct 27, 2012 - Dec 28, 2012 | Nightly | $119 |











