Crescent Shores S. - 807
3BR/3BA Ocean Front Condo · Sleeps up to 0
1701 S. Ocean Blvd., N. Myrtle Beach SC 29582
Learn More About This Property!
Crescent Shores is among one of our most requested condo rentals. This particular unit has marble countertops, black appliances, luxurious bedding, upgraded furnishings and is kept in impeccable condition. This unit was picked as a Showplace Rental for it's ability to provide our customers with an unforgettable and pleasant condo rental experience while vacationing in Myrtle Beach.
Rates
| Date | Rate Type | Price |
|---|---|---|
| Mar 31, 2012 - May 25, 2012 | Weekly | $811 |
| Mar 31, 2012 - May 25, 2012 | Nightly | $135 |
| May 26, 2012 - Jun 01, 2012 | Weekly | $1550 |
| May 26, 2012 - Jun 01, 2012 | Nightly | $258 |
| Jun 02, 2012 - Jun 08, 2012 | Weekly | $1706 |
| Jun 02, 2012 - Jun 08, 2012 | Nightly | $284 |
| Jun 09, 2012 - Jun 15, 2012 | Weekly | $1914 |
| Jun 09, 2012 - Jun 15, 2012 | Nightly | $319 |
| Jun 16, 2012 - Jul 06, 2012 | Weekly | $2018 |
| Jun 16, 2012 - Jul 06, 2012 | Nightly | $336 |
| Jul 07, 2012 - Aug 03, 2012 | Weekly | $2163 |
| Jul 07, 2012 - Aug 03, 2012 | Nightly | $361 |
| Aug 04, 2012 - Aug 10, 2012 | Weekly | $2018 |
| Aug 04, 2012 - Aug 10, 2012 | Nightly | $336 |
| Aug 11, 2012 - Aug 17, 2012 | Weekly | $1914 |
| Aug 11, 2012 - Aug 17, 2012 | Nightly | $319 |
| Aug 18, 2012 - Aug 24, 2012 | Weekly | $1550 |
| Aug 18, 2012 - Aug 24, 2012 | Nightly | $258 |
| Aug 25, 2012 - Sep 28, 2012 | Weekly | $811 |
| Aug 25, 2012 - Sep 28, 2012 | Nightly | $135 |
| Sep 29, 2012 - Oct 26, 2012 | Weekly | $707 |
| Sep 29, 2012 - Oct 26, 2012 | Nightly | $118 |
| Oct 01, 2012 - Mar 31, 2013 | Monthly | $1300 |
| Oct 27, 2012 - Dec 28, 2012 | Weekly | $676 |
| Oct 27, 2012 - Dec 28, 2012 | Nightly | $113 |










