Ocean Blvd Villas - 205
Oyster Catcher House recently upgraded!!
We are talking NEW FURNITURE, NEW FLOORING, NEW PAINT, NEW BED TREATMENTS, NEW APPLIANCES, GRANITE COUNTERTOPS in the KITCHEN and the best yet....
A Gazebo Covered Dining Area (with a new grill) beside the Pool with a Privacy Fence!
That's not all though. It's been upgraded with a new computer and 22" LCD monitor, new driveway and landscaping, a security system, and 22" LCD TVs in ALL the bedrooms!
Other upgrades include:
-Poolside Basketball Goal
-Shuffleboard Court
-400 Thread Count Egyptian Cotton Sheets and plush Linens (and 25 towels PER rental)
-Midweek Maid Service
- Ping Pong Table, Golden Tee arcade game
-Indoor Infrared Weight Loss Double Sauna
- BRAND NEW Six-Seater Hot Tub
Rates
| Date | Rate Type | Price |
|---|---|---|
| Mar 31, 2012 - May 25, 2012 | Weekly | $2069 |
| Mar 31, 2012 - May 25, 2012 | Nightly | $345 |
| May 26, 2012 - Jun 01, 2012 | Weekly | $2953 |
| May 26, 2012 - Jun 01, 2012 | Nightly | $640 |
| Jun 02, 2012 - Jun 08, 2012 | Weekly | $3837 |
| Jun 02, 2012 - Jun 08, 2012 | Nightly | $674 |
| Jun 09, 2012 - Jun 15, 2012 | Weekly | $4045 |
| Jun 09, 2012 - Jun 15, 2012 | Nightly | $744 |
| Jun 16, 2012 - Aug 03, 2012 | Weekly | $4200 |
| Jun 16, 2012 - Aug 03, 2012 | Nightly | $796 |
| Aug 04, 2012 - Aug 10, 2012 | Weekly | $4045 |
| Aug 04, 2012 - Aug 10, 2012 | Nightly | $744 |
| Aug 11, 2012 - Aug 17, 2012 | Weekly | $3837 |
| Aug 11, 2012 - Aug 17, 2012 | Nightly | $674 |
| Aug 18, 2012 - Aug 24, 2012 | Weekly | $2953 |
| Aug 18, 2012 - Aug 24, 2012 | Nightly | $640 |
| Aug 25, 2012 - Sep 28, 2012 | Weekly | $2069 |
| Aug 25, 2012 - Sep 28, 2012 | Nightly | $345 |
| Sep 29, 2012 - Oct 26, 2012 | Weekly | $1549 |
| Sep 29, 2012 - Oct 26, 2012 | Nightly | $258 |
| Oct 27, 2012 - Dec 28, 2012 | Weekly | $1237 |
| Oct 27, 2012 - Dec 28, 2012 | Nightly | $206 |
















