Ocean Blvd Villas - 405
Oyster Catcher House recently upgraded!!
We are talking NEW FURNITURE, NEW FLOORING, NEW PAINT, NEW BED TREATMENTS, NEW APPLIANCES, GRANITE COUNTERTOPS in the KITCHEN and the best yet....
A Gazebo Covered Dining Area (with a new grill) beside the Pool with a Privacy Fence!
That's not all though. It's been upgraded with a new computer and 22" LCD monitor, new driveway and landscaping, a security system, and 22" LCD TVs in ALL the bedrooms!
Other upgrades include:
-Poolside Basketball Goal
-Shuffleboard Court
-400 Thread Count Egyptian Cotton Sheets and plush Linens (and 25 towels PER rental)
-Midweek Maid Service
- Ping Pong Table, Golden Tee arcade game
-Indoor Infrared Weight Loss Double Sauna
- BRAND NEW Six-Seater Hot Tub
Rates
| Date | Rate Type | Price |
|---|---|---|
| Mar 31, 2012 - May 25, 2012 | Weekly | $1132 |
| Mar 31, 2012 - May 25, 2012 | Nightly | $189 |
| May 26, 2012 - Jun 01, 2012 | Weekly | $1340 |
| May 26, 2012 - Jun 01, 2012 | Nightly | $223 |
| Jun 02, 2012 - Jun 08, 2012 | Weekly | $1652 |
| Jun 02, 2012 - Jun 08, 2012 | Nightly | $275 |
| Jun 09, 2012 - Jun 15, 2012 | Weekly | $1860 |
| Jun 09, 2012 - Jun 15, 2012 | Nightly | $310 |
| Jun 16, 2012 - Aug 03, 2012 | Weekly | $2068 |
| Jun 16, 2012 - Aug 03, 2012 | Nightly | $345 |
| Aug 04, 2012 - Aug 10, 2012 | Weekly | $1860 |
| Aug 04, 2012 - Aug 10, 2012 | Nightly | $310 |
| Aug 11, 2012 - Aug 17, 2012 | Weekly | $1652 |
| Aug 11, 2012 - Aug 17, 2012 | Nightly | $275 |
| Aug 18, 2012 - Aug 24, 2012 | Weekly | $1340 |
| Aug 18, 2012 - Aug 24, 2012 | Nightly | $223 |
| Aug 25, 2012 - Sep 28, 2012 | Weekly | $1132 |
| Aug 25, 2012 - Sep 28, 2012 | Nightly | $189 |
| Sep 29, 2012 - Oct 26, 2012 | Weekly | $1028 |
| Sep 29, 2012 - Oct 26, 2012 | Nightly | $171 |
| Oct 27, 2012 - Dec 28, 2012 | Weekly | $976 |
| Oct 27, 2012 - Dec 28, 2012 | Nightly | $163 |














