Sea Watch South - 1001
2BR/2BA Ocean View Condo · Sleeps up to 8
161 Sea Watch Drive, Myrtle Beach SC 29582
Learn More About This Property!
Rates
| Date | Rate Type | Price |
|---|---|---|
| Mar 31, 2012 - May 25, 2012 | Weekly | $821 |
| Mar 31, 2012 - May 25, 2012 | Nightly | $135 |
| May 26, 2012 - Jun 01, 2012 | Weekly | $884 |
| May 26, 2012 - Jun 01, 2012 | Nightly | $145 |
| Jun 02, 2012 - Jun 08, 2012 | Weekly | $1456 |
| Jun 02, 2012 - Jun 08, 2012 | Nightly | $228 |
| Jun 09, 2012 - Jun 15, 2012 | Weekly | $1716 |
| Jun 09, 2012 - Jun 15, 2012 | Nightly | $270 |
| Jun 16, 2012 - Jul 06, 2012 | Weekly | $1820 |
| Jun 16, 2012 - Jul 06, 2012 | Nightly | $291 |
| Jul 07, 2012 - Aug 03, 2012 | Weekly | $1924 |
| Jul 07, 2012 - Aug 03, 2012 | Nightly | $395 |
| Aug 04, 2012 - Aug 10, 2012 | Weekly | $1820 |
| Aug 04, 2012 - Aug 10, 2012 | Nightly | $291 |
| Aug 11, 2012 - Aug 17, 2012 | Weekly | $1716 |
| Aug 11, 2012 - Aug 17, 2012 | Nightly | $270 |
| Aug 18, 2012 - Aug 24, 2012 | Weekly | $1352 |
| Aug 18, 2012 - Aug 24, 2012 | Nightly | $218 |
| Aug 25, 2012 - Sep 28, 2012 | Weekly | $822 |
| Aug 25, 2012 - Sep 28, 2012 | Nightly | $135 |
| Sep 29, 2012 - Oct 26, 2012 | Weekly | $718 |
| Sep 29, 2012 - Oct 26, 2012 | Nightly | $125 |
| Oct 27, 2012 - Dec 28, 2012 | Weekly | $614 |
| Oct 27, 2012 - Dec 28, 2012 | Nightly | $108 |









