Sea Watch South - 802
2BR/2BA Ocean View Condo · Sleeps up to 8
161 Sea Watch Drive, Myrtle Beach SC 29582
Learn More About This Property!
Rates
| Date | Rate Type | Price |
|---|---|---|
| Mar 31, 2012 - May 25, 2012 | Weekly | $813 |
| Mar 31, 2012 - May 25, 2012 | Nightly | $135 |
| May 26, 2012 - Jun 01, 2012 | Weekly | $876 |
| May 26, 2012 - Jun 01, 2012 | Nightly | $146 |
| Jun 02, 2012 - Jun 08, 2012 | Weekly | $1448 |
| Jun 02, 2012 - Jun 08, 2012 | Nightly | $241 |
| Jun 09, 2012 - Jun 15, 2012 | Weekly | $1708 |
| Jun 09, 2012 - Jun 15, 2012 | Nightly | $284 |
| Jun 16, 2012 - Jul 06, 2012 | Weekly | $1812 |
| Jun 16, 2012 - Jul 06, 2012 | Nightly | $302 |
| Jul 07, 2012 - Aug 03, 2012 | Weekly | $1916 |
| Jul 07, 2012 - Aug 03, 2012 | Nightly | $319 |
| Aug 04, 2012 - Aug 10, 2012 | Weekly | $1812 |
| Aug 04, 2012 - Aug 10, 2012 | Nightly | $302 |
| Aug 11, 2012 - Aug 17, 2012 | Weekly | $1708 |
| Aug 11, 2012 - Aug 17, 2012 | Nightly | $284 |
| Aug 18, 2012 - Aug 24, 2012 | Weekly | $1344 |
| Aug 18, 2012 - Aug 24, 2012 | Nightly | $224 |
| Aug 25, 2012 - Sep 28, 2012 | Weekly | $813 |
| Aug 25, 2012 - Sep 28, 2012 | Nightly | $135 |
| Sep 29, 2012 - Oct 26, 2012 | Weekly | $709 |
| Sep 29, 2012 - Oct 26, 2012 | Nightly | $118 |
| Oct 01, 2012 - Mar 31, 2013 | Monthly | $1100 |
| Oct 27, 2012 - Dec 28, 2012 | Weekly | $605 |
| Oct 27, 2012 - Dec 28, 2012 | Nightly | $100 |







