Windy Hill Dunes - 304
3BR/3BA Ocean Front Condo · Sleeps up to 10
3805 S. Ocean Blvd., N. Myrtle Beach SC 29582
Learn More About This Property!
Rates
| Date | Rate Type | Price |
|---|---|---|
| Mar 31, 2012 - May 25, 2012 | Weekly | $821 |
| Mar 31, 2012 - May 25, 2012 | Nightly | $137 |
| May 26, 2012 - Jun 01, 2012 | Weekly | $1248 |
| May 26, 2012 - Jun 01, 2012 | Nightly | $208 |
| Jun 02, 2012 - Jun 08, 2012 | Weekly | $1664 |
| Jun 02, 2012 - Jun 08, 2012 | Nightly | $277 |
| Jun 09, 2012 - Jun 15, 2012 | Weekly | $1768 |
| Jun 09, 2012 - Jun 15, 2012 | Nightly | $295 |
| Jun 16, 2012 - Jul 06, 2012 | Weekly | $1872 |
| Jun 16, 2012 - Jul 06, 2012 | Nightly | $312 |
| Jul 07, 2012 - Aug 03, 2012 | Weekly | $1976 |
| Jul 07, 2012 - Aug 03, 2012 | Nightly | $329 |
| Aug 04, 2012 - Aug 10, 2012 | Weekly | $1872 |
| Aug 04, 2012 - Aug 10, 2012 | Nightly | $312 |
| Aug 11, 2012 - Aug 17, 2012 | Weekly | $1768 |
| Aug 11, 2012 - Aug 17, 2012 | Nightly | $295 |
| Aug 18, 2012 - Aug 24, 2012 | Weekly | $1248 |
| Aug 18, 2012 - Aug 24, 2012 | Nightly | $208 |
| Aug 25, 2012 - Sep 28, 2012 | Weekly | $821 |
| Aug 25, 2012 - Sep 28, 2012 | Nightly | $137 |
| Sep 29, 2012 - Oct 26, 2012 | Weekly | $717 |
| Sep 29, 2012 - Oct 26, 2012 | Nightly | $120 |
| Oct 01, 2012 - Mar 31, 2013 | Monthly | $1200 |
| Oct 27, 2012 - Dec 28, 2012 | Weekly | $613 |
| Oct 27, 2012 - Dec 28, 2012 | Nightly | $102 |











