For years, the Atlantic Breeze Motel has been a favorite of vacationers. One of the goals of the current ownership is to offer their guests the same type of lodging and amenities enjoyed at nearby Crescent Shores, Crescent Keyes and neighbor, South Shore Villas.
Atlantic Breeze sits on one of the last large oceanfront tracts in North Myrtle Beach. The three bedrooms feature a long beachfront balcony across the entire width of the condominium. The oceanfront Living Room has spectacular views from any angle. The oceanfront Master Suite has shoreline views and full access to the balcony. There is a spacious walk-in closet, and a beautiful Master Bath with ceramic tile floors and luxurious appointments. Guests at the Atlantic Breeze can also enjoy the lazy river, oceanfront pool, kiddie pool and indoor pool. Make the Atlantic Breeze resort your next vacation getaway!
- Lazy river
- Oceanfront pool
- Kiddie pool
- Indoor pool
- Master suite Jacuzzi
- Fully-equipped kitchen
- Dishwasher, disposal, microwave
- Ceramic tile floors
- Long balcony off the master suite
- Large windows and closets
| Atlantic Breeze - 3BR, 3BA Oceanfront | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Day | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $120 | $110 |
| Week | -- | -- | -- | -- | -- | -- | -- | -- | -- | - | $698 | $590 |
| Monthly Rate Oct-Mar: $1400 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
| Atlantic Breeze - 3BR, 3BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Day | $107 | $116 | $150 | $211 | $246 | $330 | $360 | $230 | $246 | $130 | $120 | $110 |
| Week | $544 | $593 | $790 | $1265 | $1477 | $1990 | $2200 | $1990 | $1477 | $750 | $650 | $590 |
| Monthly Rate Oct-Mar: $1400 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
Only Valid From Aug. 30, 2008 to March 1, 2009

















