- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Big Screen TV
- Internet Access
- Balcony off Master Bdrm
- Jacuzzi Tub
- Non-Smoking Unit
- No Pets Allowed
- Indoor Pool
- Outdoor Pool
- Indoor Hot Tub
- Outdoor Hot Tub
- Lazy River
- Kiddie Pool
- Exercise Facility
Departure cleaning service is included in nightly and weekly rates.
Rates are subject to change at any time without notice.
Please remember, the rates listed below do NOT include any current discounts we are offering. View our current discounts
Date | Rate Type | Rate |
4/21/2018 - 5/18/2018 | Nightly | $ 210.75 |
4/21/2018 - 5/18/2018 | Weekly | $ 1225 |
5/19/2018 - 6/1/2018 | Nightly | $ 237.75 |
5/19/2018 - 6/1/2018 | Weekly | $ 1381 |
6/2/2018 - 6/8/2018 | Nightly | $ 305.75 |
6/2/2018 - 6/8/2018 | Weekly | $ 1750 |
6/9/2018 - 6/22/2018 | Nightly | $ 402.75 |
6/9/2018 - 6/22/2018 | Weekly | $ 2284 |
6/23/2018 - 7/27/2018 | Nightly | $ 487.75 |
6/23/2018 - 7/27/2018 | Weekly | $ 2753 |
7/28/2018 - 8/3/2018 | Nightly | $ 421.75 |
7/28/2018 - 8/3/2018 | Weekly | $ 2386 |
8/4/2018 - 8/10/2018 | Nightly | $ 399.75 |
8/4/2018 - 8/10/2018 | Weekly | $ 2274 |
8/11/2018 - 8/17/2018 | Nightly | $ 281.75 |
8/11/2018 - 8/17/2018 | Weekly | $ 1621 |
8/18/2018 - 8/24/2018 | Nightly | $ 216.75 |
8/18/2018 - 8/24/2018 | Weekly | $ 1263 |
8/25/2018 - 9/14/2018 | Nightly | $ 152.75 |
8/25/2018 - 9/14/2018 | Weekly | $ 897 |
9/15/2018 - 9/21/2018 | Nightly | $ 152.75 |
9/15/2018 - 9/21/2018 | Weekly | $ 897 |
9/22/2018 - 10/19/2018 | Nightly | $ 136.75 |
9/22/2018 - 10/19/2018 | Weekly | $ 801 |
10/20/2018 - 12/21/2018 | Nightly | $ 124.75 |
10/20/2018 - 12/21/2018 | Weekly | $ 733 |
12/22/2018 - 3/8/2019 | Nightly | $ 127.75 |
12/22/2018 - 3/8/2019 | Weekly | $ 750 |
3/9/2019 - 3/22/2019 | Nightly | $ 139.75 |
3/9/2019 - 3/22/2019 | Weekly | $ 820 |
3/23/2019 - 4/12/2019 | Nightly | $ 160.75 |
3/23/2019 - 4/12/2019 | Weekly | $ 939 |
4/13/2019 - 4/19/2019 | Nightly | $ 201.75 |
4/13/2019 - 4/19/2019 | Weekly | $ 1172 |
4/20/2019 - 5/17/2019 | Nightly | $ 215.75 |
4/20/2019 - 5/17/2019 | Weekly | $ 1252 |
5/18/2019 - 5/31/2019 | Nightly | $ 242.75 |
5/18/2019 - 5/31/2019 | Weekly | $ 1411 |
6/1/2019 - 6/7/2019 | Nightly | $ 312.75 |
6/1/2019 - 6/7/2019 | Weekly | $ 1787 |
6/8/2019 - 6/21/2019 | Nightly | $ 411.75 |
6/8/2019 - 6/21/2019 | Weekly | $ 2332 |
6/22/2019 - 7/26/2019 | Nightly | $ 497.75 |
6/22/2019 - 7/26/2019 | Weekly | $ 2811 |
7/27/2019 - 8/2/2019 | Nightly | $ 430.75 |
7/27/2019 - 8/2/2019 | Weekly | $ 2436 |
8/3/2019 - 8/9/2019 | Nightly | $ 408.75 |
8/3/2019 - 8/9/2019 | Weekly | $ 2322 |
8/10/2019 - 8/16/2019 | Nightly | $ 287.75 |
8/10/2019 - 8/16/2019 | Weekly | $ 1656 |
8/17/2019 - 8/23/2019 | Nightly | $ 221.75 |
8/17/2019 - 8/23/2019 | Weekly | $ 1291 |
8/24/2019 - 9/13/2019 | Nightly | $ 156.75 |
8/24/2019 - 9/13/2019 | Weekly | $ 917 |
9/14/2019 - 9/20/2019 | Nightly | $ 156.75 |
9/14/2019 - 9/20/2019 | Weekly | $ 917 |
9/21/2019 - 10/18/2019 | Nightly | $ 139.75 |
9/21/2019 - 10/18/2019 | Weekly | $ 820 |
10/19/2019 - 12/20/2019 | Nightly | $ 127.75 |
10/19/2019 - 12/20/2019 | Weekly | $ 750 |
12/26/2020 - 3/12/2021 | Nightly | $ 352.5 |
12/26/2020 - 3/12/2021 | Weekly | $ 910 |
3/13/2021 - 3/26/2021 | Nightly | $ 364.5 |
3/13/2021 - 3/26/2021 | Weekly | $ 983 |
3/27/2021 - 4/16/2021 | Nightly | $ 387.5 |
3/27/2021 - 4/16/2021 | Weekly | $ 1107 |
4/17/2021 - 4/23/2021 | Nightly | $ 430.5 |
4/17/2021 - 4/23/2021 | Weekly | $ 1349 |
4/24/2021 - 5/21/2021 | Nightly | $ 444.5 |
4/24/2021 - 5/21/2021 | Weekly | $ 1433 |
5/22/2021 - 6/4/2021 | Nightly | $ 472.5 |
5/22/2021 - 6/4/2021 | Weekly | $ 1598 |
6/5/2021 - 6/11/2021 | Nightly | $ 545.5 |
6/5/2021 - 6/11/2021 | Weekly | $ 1989 |
6/12/2021 - 6/25/2021 | Nightly | $ 648.5 |
6/12/2021 - 6/25/2021 | Weekly | $ 2556 |
6/26/2021 - 7/30/2021 | Nightly | $ 738.5 |
6/26/2021 - 7/30/2021 | Weekly | $ 3055 |
7/31/2021 - 8/6/2021 | Nightly | $ 667.5 |
7/31/2021 - 8/6/2021 | Weekly | $ 2664 |
8/7/2021 - 8/13/2021 | Nightly | $ 645.5 |
8/7/2021 - 8/13/2021 | Weekly | $ 2546 |
8/14/2021 - 8/20/2021 | Nightly | $ 519.5 |
8/14/2021 - 8/20/2021 | Weekly | $ 1853 |
8/21/2021 - 8/27/2021 | Nightly | $ 450.5 |
8/21/2021 - 8/27/2021 | Weekly | $ 1473 |
8/28/2021 - 9/17/2021 | Nightly | $ 383.5 |
8/28/2021 - 9/17/2021 | Weekly | $ 1084 |
9/18/2021 - 9/24/2021 | Nightly | $ 383.5 |
9/18/2021 - 9/24/2021 | Weekly | $ 1084 |
9/25/2021 - 10/22/2021 | Nightly | $ 364.5 |
9/25/2021 - 10/22/2021 | Weekly | $ 983 |
10/23/2021 - 12/24/2021 | Nightly | $ 352.5 |
10/23/2021 - 12/24/2021 | Weekly | $ 910 |
12/25/2021 - 3/11/2022 | Nightly | $ 355.5 |
12/25/2021 - 3/11/2022 | Weekly | $ 928 |
3/12/2022 - 3/25/2022 | Nightly | $ 368.5 |
3/12/2022 - 3/25/2022 | Weekly | $ 1003 |
3/26/2022 - 4/15/2022 | Nightly | $ 391.5 |
3/26/2022 - 4/15/2022 | Weekly | $ 1129 |
4/16/2022 - 4/22/2022 | Nightly | $ 435.5 |
4/16/2022 - 4/22/2022 | Weekly | $ 1376 |
4/23/2022 - 5/20/2022 | Nightly | $ 449.5 |
4/23/2022 - 5/20/2022 | Weekly | $ 1462 |
5/21/2022 - 6/3/2022 | Nightly | $ 478.5 |
5/21/2022 - 6/3/2022 | Weekly | $ 1630 |
6/4/2022 - 6/10/2022 | Nightly | $ 552.5 |
6/4/2022 - 6/10/2022 | Weekly | $ 2029 |
6/11/2022 - 6/24/2022 | Nightly | $ 657.5 |
6/11/2022 - 6/24/2022 | Weekly | $ 2607 |
6/25/2022 - 7/29/2022 | Nightly | $ 749.5 |
6/25/2022 - 7/29/2022 | Weekly | $ 3116 |
7/30/2022 - 8/5/2022 | Nightly | $ 677.5 |
7/30/2022 - 8/5/2022 | Weekly | $ 2717 |
8/6/2022 - 8/12/2022 | Nightly | $ 654.5 |
8/6/2022 - 8/12/2022 | Weekly | $ 2597 |
8/13/2022 - 8/19/2022 | Nightly | $ 526.5 |
8/13/2022 - 8/19/2022 | Weekly | $ 1890 |
8/20/2022 - 8/26/2022 | Nightly | $ 455.5 |
8/20/2022 - 8/26/2022 | Weekly | $ 1502 |
8/27/2022 - 9/16/2022 | Nightly | $ 387.5 |
8/27/2022 - 9/16/2022 | Weekly | $ 1106 |
9/17/2022 - 9/23/2022 | Nightly | $ 387.5 |
9/17/2022 - 9/23/2022 | Weekly | $ 1106 |
9/24/2022 - 10/21/2022 | Nightly | $ 368.5 |
9/24/2022 - 10/21/2022 | Weekly | $ 1003 |
10/22/2022 - 12/23/2022 | Nightly | $ 355.5 |
10/22/2022 - 12/23/2022 | Weekly | $ 928 |
Monthly Rentals | Rate |
Oct - 2018 to Mar - 2019 | $ 1257 |
Oct - 2019 to Mar - 2020 | $ 1285 |
Oct - 2020 to Mar - 2021 | $ 1313 |
Oct - 2020 to Mar - 2021 | $ 1313 |
Oct - 2021 to Mar - 2022 | $ 1467 |
Oct - 2022 to Mar - 2023 | $ 1496 |
Book Monthly |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
QUESTIONS? Send us a quick email!
CONTACT US!
CondoLux Beach & Golf Vacations
P.O. Box 4465
311 17th Avenue South
North Myrtle Beach, SC 29597
1-800-624-6418