
Unit Features
- Free Basic Cable TV
- 4K Smart TV with Amazon Prime, Netflix (no subscr)
- Coffee Maker and Keurig Machine
- Top Floor Unit
- Cozy, Quiet, and Modern
- Newly Renovated Living Room
- Cable TV in Bedroom
- Blu-ray Player
- Keyless Entry
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Free High-Speed Internet Access
- Non-Smoking Unit
- No Pets Allowed
Building Features
- Elevator
- On-Site Washer & Dryer
- On-Site Parking Lot
- No Trailers in Parking Lot
- Small building without busy lobby
- Outdoor Pool
Rental rates listed below do not include processing, linens, taxes, and additional surcharges.
Rates are subject to change at any time without notice.
Please remember, the rates listed below do NOT include any current discounts we are offering. View our current discounts
Rates are subject to change at any time without notice.
Please remember, the rates listed below do NOT include any current discounts we are offering. View our current discounts
Date | Rate Type | Rate |
11/30/2019 - 1/3/2020 | Nightly | $ 56 |
11/30/2019 - 1/3/2020 | weekly | $ 335 |
1/4/2020 - 2/28/2020 | Nightly | $ 57 |
1/4/2020 - 2/28/2020 | weekly | $ 338 |
2/29/2020 - 5/1/2020 | Nightly | $ 95 |
2/29/2020 - 5/1/2020 | weekly | $ 564 |
5/2/2020 - 6/12/2020 | Nightly | $ 123 |
5/2/2020 - 6/12/2020 | weekly | $ 733 |
6/13/2020 - 8/14/2020 | Nightly | $ 190 |
6/13/2020 - 8/14/2020 | weekly | $ 1128 |
8/15/2020 - 9/25/2020 | Nightly | $ 123 |
8/15/2020 - 9/25/2020 | weekly | $ 733 |
9/26/2020 - 11/27/2020 | Nightly | $ 95 |
9/26/2020 - 11/27/2020 | weekly | $ 564 |
11/28/2020 - 1/1/2021 | Nightly | $ 57 |
11/28/2020 - 1/1/2021 | weekly | $ 338 |
Monthly Rentals | Rate |
Oct - 2019 to Mar - 2020 | $ 677 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No guest reviews yet for Ocean Inn - 404! There will be soon.