FEATURED INVESTMENT
The Dairy Barn - Prime Commercial Real Estate!
Click photos for larger view!
Hwy 62 North and North King's Highway! Across from Food Lion and next to Kentucky Fried Chicken. PERFECT spot for your restaurant business. Hurry though, this won't last long!
FULLY EQUIPPED! READY TO GO! FOR SALE OR LEASE!
FULLY EQUIPPED! READY TO GO! FOR SALE OR LEASE!
$1.2 Million!
HERE TODAY! GONE TOMMORROW!
Myrtle Beach Condo Foreclosures
Looking for a hot Myrtle Beach investment opportunity? Well, CondoLux has your resort. Below is a list of Myrtle Beach condo foreclosures. Better hurry before they are gone! Contact one of our qualified agents to get the best deal you can possibly get in this struggling real estate market.
Estimated Gross Rental Income on these properties!!
1BR - $15,000 | 2BR - $25,000 | 3BR - $30,000 | 4BR - $35,000
You hear this all the time, but this is the TRUTH! These deals won't last long! CondoLux can make these bargains happen for YOU, but PLEASE act quickly. Either give us a call at 800.624.6418 x4 or email sales@condolux.net.
The resorts you know, at prices you can't believe!
Foreclosure List - DEC 1, 2008
| Resort | BR | Lein Amt | Suggested Bid |
|---|---|---|---|
| Avista, Unit 412 | 1/1 | $175,322 | 120-140K |
| Paradise Pointe, Unit 8-A | 4/3 | $547,627 | 375-425K |
| Crescent Keyes, unit 710 | 3/3 | $538,421 | 400-450K |
| Pointe Marsh, Lot 18 | lot | $596,335 | 350-450K |
| Grande Shores | 1/1 | $162,195 | 100-125K |
| Seawatch Towers, Unit 810 | 1/1 | $145,121 | 100-125K |
| Sandy Beach, Unit 921 | 1/1 | $241,332 | 125-150K |
| Monterey Bay, Unit 1035 | 1/1 | $248,258 | 125-150K |
| Prince, Unit 801 | 1/1 | $322,474 | 150-160K |
| Avista, Unit 1424 | 1/1 | $190,304 | 125-150K |
| Avista, Unit 228 | 2/2 | $378,562 | 275-325K |
| Grande Atlantic | 3/3 | $371,044 | 290-340K |
| Prince, Unit 1636 | 2/2 | $359,014 | 275-325K |
| Sands Ocean Club, Unit 237a & 237 B | 2/2 | $363,630 | 375-325K |
| Sand Castle South, Unit 1515 | 1/1 | $199,302 | 125-150K |
| Pier Watch Villas | 6/4 | $644,638 | 500-550K |
| North Tower Barefoot Resort, Unit 205 | 3/3 | $399,347 | 300-325K |
| Caribbean OF Tower, Unit 123 | 1/1 | $164,433 | 100-125K |
| Sand Dunes, Unit 632 | 1/1 | $192,443 | 100-125K |
| Coconut Grove, Unit 301 | 4/3 | $693,695 | 400-450K |
| Coconut Grove, Unit 406 | 4/3 | $560,246 | 400-450K |
| Avista, Unit 102 | 2/2 | $455,073 | 275-325K |
| Pier Watch Villas | 6/4 | $644,638 | 500-550K |
| North Tower Barefoot Resort, Unit 205 | 3/3 | $399,347 | 300-325K |
| Caribbean OF Tower, Unit 123 | 1/1 | $164,433 | 100-125K |
| Sand Dunes, Unit 632 | 1/1 | $192,443 | 100-125K |
| Coconut Grove, Unit 301 | 4/3 | $693,695 | 400-450K |
| Coconut Grove, Unit 406 | 4/3 | $560,246 | 400-450K |
| Avista, Unit 102 | 2/2 | $455,073 | 275-325K |
| Carolinian Resort, Unit 931 | 1/1 | $263,567 | 100-125K |
| Avista Unit 605 | 1/1 | $175,079 | 100-125K |
| Baywatch, Unit 704 | 1/1 | $188,982 | 100-125K |
| Coconut Grove, Unit 306 | 4/3 | $558,951 | 400-450K |
| Coral Beach, Unit 1208 | 1/1 | $201,401 | 100-125K |
| Crescent Keyes, Unit 1103 | 2/2 | $512,572 | 375-400K |
| Ocean Forest Plaza, Unit 1611 | 1/1 | $176,820 | 100-125K |
| Royale Palms/Kingston Shores, Unit 206 | 3/3 | $450,348 | 350-390K |
| Seaside, Unit 806 | 3/3 | $577,173 | 380-425K |
| Paradise Resort, Unit 204 | 1/1 | $231,328 | 100-125K |
| The Oceans, Unit 906 | 2/2 | $368,325 | 290-310K |
| Avista, Unit 503 | 1/1 | $330,631 | 125-150K |
| Maisons-Sur-Mer, Unit 2206 | 2/2 | $420,890 | 325-350K |
| The Ashworth, Unit 702 | 3/3? | $346,907 | 275-300K |
| Atlantis Villas, Unit 105 | 6/5 | $1,005,158 | 500-600K |
IF YOU ARE INTERESTED IN ANY OF THESE PROPERTIES, CONDOLUX AGENTS ARE WAITING TO TAKE YOUR CALL!
843-272-2073 x4








