Myrtle Beach Condo Short Sales
Looking for a hot Myrtle Beach investment opportunity? Well, CondoLux has your condo. Below is a list of Myrtle Beach short sales for condos. Better hurry before they are gone! Contact one of our qualified agents to get the best deal you can possibly get in this struggling real estate market.
Check out these OCEANFRONT AND OCEANVIEW short sales! These deals won't last long! PLEASE act quickly. Either give us a call at 800.624.6418 x4 or email sales@condolux.net.
The condos you know, at unbelievable prices!
Short Sale List - October 6, 2009
Price |
MLS # |
Project/Section Code |
Unit # |
BR |
FB |
| $799,900.00 | 819872 | Ambassador Villas | 205 | 7+ | 6 |
| $174,900.00 | 913562 | Anderson Ocean Club - MB | 1008 | 1 | 1 |
| $139,900.00 | 914848 | ATLANTICA | 901 | 2 | 2 |
| $169,000.00 | 827526 | ATLANTICA II | Pent H 53 | 2 | 2 |
| $159,900.00 | 813324 | ATLANTICA II | 1252 | 2 | 2 |
| $159,900.00 | 900558 | Atlantica III | 956 | 2 | 2 |
| $179,900.00 | 908785 | Atlantica III | 1154 | 1 | 1 |
| $299,900.00 | 913674 | AVISTA OCEAN PHASE II | 1009 | 3 | 3 |
| $169,900.00 | 904271 | AVISTA OCEAN RESORT | 1224 | 1 | 1 |
| $152,500.00 | 901412 | AVISTA OCEAN RESORT | 1623 | 1 | 1 |
| $199,000.00 | 912226 | Bay View Resort - Myrtle Beach | 1206 | 2 | 2 |
| $219,900.00 | 607002 | Bay View Resort - Myrtle Beach | 1508 | 2 | 2 |
| $275,500.00 | 818276 | Bay View Resort - Myrtle Beach | 1009 | 3 | 3 |
| $219,900.00 | 607003 | Bay View Resort - Myrtle Beach | 1506 | 2 | 2 |
| $219,900.00 | 916921 | BAY WATCH | 632 | 2 | 2 |
| $288,000.00 | 917899 | BAY WATCH | 1105 | 3 | 2 |
| $219,900.00 | 909518 | BAY WATCH | 602 | 2 | 2 |
| $299,900.00 | 902070 | BAY WATCH PH2 | 237 | 3 | 2 |
| $119,900.00 | 912809 | BAY WATCH PH2 | 1034 | 1 | 1 |
| $234,000.00 | 916624 | BAY WATCH PH2 | 1811 | 2 | 2 |
| $105,900.00 | 912581 | BAY WATCH PH2 | 1736 | 1 | 1 |
| $125,000.00 | 913639 | BEACH COLONY | 307 | 1 | 1 |
| $125,000.00 | 918876 | BEACH COLONY | 1704 | 1 | 1 |
| $98,000.00 | 917541 | BEACH COVE II | 824 | 1 | 1 |
| $97,000.00 | 918722 | BEACH COVE II | 511 | 1 | 1 |
| $170,000.00 | 828559 | BLUEWATER RESORT | 902 | 2 | 2 |
| $120,000.00 | 828439 | BOARDWALK OCEANFRONT TOWER | 934 | 1 | 1 |
| $189,900.00 | 807464 | BOARDWALK OCEANFRONT TOWER | 1139/40 | 2 | 3 |
| $109,900.00 | 828698 | BOARDWALK OCEANFRONT TOWER | 136 | 1 | 1 |
| $78,500.00 | 918525 | BOARDWALK OCEANFRONT TOWER | 1032 | 1 | 1 |
| $77,000.00 | 912172 | BOARDWALK OCEANFRONT TOWER | 132 | 1 | 1 |
| $79,900.00 | 907501 | BOARDWALK OCEANFRONT TOWER | 131 | 1 | 1 |
| $89,000.00 | 909289 | BOARDWALK OCEANFRONT TOWER | 1137 | 1 | 1 |
| $89,000.00 | 909290 | BOARDWALK OCEANFRONT TOWER | 1435 | 1 | 1 |
| $359,900.00 | 828553 | BREAKERS BOUTIQUE | 1150-51-52 | 3 | 3 |
| $400,000.00 | 917126 | BREAKERS BOUTIQUE | 750-51-53 | 3 | 3 |
| $149,900.00 | 903801 | BUENA VISTA | 803 | 2 | 2 |
| $115,900.00 | 911986 | CAMELOT X T SEA | 1610 | 1 | 1 |
| $180,000.00 | 820460 | CAMELOT X T SEA | PH14 | 1 | 1 |
| $82,000.00 | 904391 | Caravelle Resort | 517 | Eff | 1 |
| $90,000.00 | 901559 | Caravelle Resort | 120 | Eff | 1 |
| $94,900.00 | 908905 | Caravelle Resort | 937 | 1 | 1 |
| $309,000.00 | 905335 | Caribbean Oceanfront Condominium Tower - PH II | 405 | 3 | 2 |
| $299,900.00 | 916840 | Caribbean Oceanfront Condominium Tower - PH II | 407 | 3 | 2 |
| $95,000.00 | 907062 | Caribbean Oceanfront Suite Tower - PH I | 125 | 1 | 1 |
| $179,900.00 | 914030 | CAROLINIAN BCH | 1733 | 2 | 2 |
| $94,900.00 | 910976 | Coral Beach | 814 | 1 | 1 |
| $79,000.00 | 815196 | Coral Beach | 104 | 1 | 1 |
| $350,000.00 | 918186 | CRESCENT SH-CB | 1504 | 2 | 2 |
| $399,900.00 | 902172 | CRESCENT SH-CB | 1808 S | 3 | 3 |
| $483,000.00 | 907057 | CRESCENT SH-CB | 1005 | 4 | 3 |
| $359,900.00 | 909368 | CRESCENT SH-CB | S 508 | 3 | 3 |
| $368,900.00 | 907383 | CRESCENT SH-CB | 608 | 3 | 3 |
| $342,000.00 | 914679 | CRESCENT SH-CB | 1210 | 4 | 4 |
| $369,999.00 | 918822 | CRESCENT SHORES | 605 | 4 | 3 |
| $139,900.00 | 918922 | DUNES VLL RSRT | 315 | Eff | 1 |
| $250,000.00 | 917570 | GARDEN CITY | 204 | 2 | 2 |
| $234,900.00 | 905698 | GRAND ATLANTIC | 506 | 3 | 3 |
| $289,900.00 | 913541 | GRAND ATLANTIC | 1902 | 3 | 3 |
| $269,900.00 | 910847 | GRAND ATLANTIC | 401 | 4 | 3 |
| $299,500.00 | 700391 | GRAND ATLANTIC | 602 | 3 | 3 |
| $64,900.00 | 912334 | Holiday Inn - Pavilion - MB | 603 | Eff | 1 |
| $67,500.00 | 906564 | Holiday Inn - Pavilion - MB | 909 | Eff | 1 |
| $284,900.00 | 903486 | Island Vista - Myrtle Beach | 1213 | 1 | 1 |
| $269,900.00 | 910209 | Island Vista - Myrtle Beach | 512 | 1 | 1 |
| $98,000.00 | 716495 | LANDMARK RESORT | 1241 | 1 | 1 |
| $64,900.00 | 901823 | LANDMARK RESORT | 1229 | Eff | 1 |
| $88,900.00 | 807702 | LANDMARK RESORT | 733 | 1 | 1 |
| $64,000.00 | 905511 | LANDMARK RESORT PHASE II | 426 | Eff | 1 |
| $29,900.00 | 919210 | M GRANDE RESORT & SPA | 505 | Eff | 1 |
| $450,000.00 | 824305 | Mar Vista Grande - NMB | 1406 | 3 | 3 |
| $493,999.00 | 912738 | Mar Vista Grande - NMB | 1411 | 3 | 3 |
| $489,000.00 | 828043 | Mar Vista Grande - NMB | 1410 | 3 | 3 |
| $149,000.00 | 900955 | MID-STRAND | Unit D | 2 | 1 |
| $139,000.00 | 827056 | Monterey Bay Suites Resort | 1629 | 1 | 1 |
| $103,000.00 | 826283 | Monterey Bay Suites Resort | 617 | 1 | 1 |
| $349,900.00 | 915219 | OCEAN BAYCLUB | 606 | 4 | 3 |
| $114,900.00 | 919422 | OCEAN FOREST PL | 911 | 1 | 1 |
| $99,900.00 | 903056 | OCEAN FOREST PL | 2101 | 1 | 1 |
| $365,000.00 | 821537 | Ocean Reef North Tower PH II | 226 | 4 | 3 |
| $299,000.00 | 917583 | Ocean Reef North Tower PH II | 1526 | 3 | 2 |
| $199,900.00 | 827085 | Ocean Reef North Tower PH II | 723 | 2 | 2 |
| $365,000.00 | 800854 | Ocean Reef North Tower PH II | #326 | 4 | 3 |
| $67,900.00 | 828142 | OCEAN REEF RESORT NORTH TOWER | 208 | Eff | 1 |
| $79,900.00 | 827431 | OCEAN REEF RESORT NORTH TOWER | 605 | Eff | 1 |
| $75,900.00 | 828213 | OCEAN REEF RESORT NORTH TOWER | 206 | Eff | 1 |
| $228,999.00 | 815139 | OCEAN SAILS | 1-S | 3 | 2 |
| $149,900.00 | 910769 | Oceans One South Tower - Myrtle Beach | 607 | 1 | 1 |
| $329,000.00 | 914385 | Oceans One South Tower - Myrtle Beach | 1706 | 2 | 2 |
| $279,900.00 | 630087 | Paradise Resort | 1510 | 3 | 2 |
| $114,900.00 | 918283 | Paradise Resort | 309 | 1 | 1 |
| $94,900.00 | 914050 | Paradise Resort | 1905 | 1 | 1 |
| $169,900.00 | 826182 | Paradise Resort | 1207 | 2 | 2 |
| $218,900.00 | 917416 | Paradise Resort | 402 | 3 | 2 |
| $69,900.00 | 827990 | Patricia Grand I | 828 | Eff | 1 |
| $69,500.00 | 913710 | Patricia Grand I | 1926 | Eff | 1 |
| $199,900.00 | 812267 | PINNACLE OCEANFRONT TOWER | 1661 | 2 | 2 |
| $84,900.00 | 919347 | PINNACLE OCEANFRONT TOWER | 958 | 1 | 1 |
| $84,900.00 | 916730 | PINNACLE OCEANFRONT TOWER | 767 | 1 | 1 |
| $84,900.00 | 919267 | PINNACLE OCEANFRONT TOWER | 957 | 1 | 1 |
| $129,900.00 | 904952 | PINNACLE OCEANFRONT TOWER | 1071 | 1 | 1 |
| $153,000.00 | 820463 | PINNACLE OCEANFRONT TOWER | 968 | 1 | 1 |
| $84,900.00 | 916736 | PINNACLE OCEANFRONT TOWER | 768 | 1 | 1 |
| $149,900.00 | 909281 | Prince Resort - Phase I - Cherry Grove | 1906 | 1 | 1 |
| $219,000.00 | 912670 | Prince Resort - Phase I - Cherry Grove | 1607 | 2 | 2 |
| $224,900.00 | 914700 | REGENCY TOWERS | 1705 | 2 | 2 |
| $579,900.00 | 916926 | Royale Palms - Kingston Plantation - 16B | 601 | 3 | 3 |
| $499,000.00 | 918652 | S HAMPTON KP | 1410 | 2 | 2 |
| $355,000.00 | 910587 | S HAMPTON KP | 1206 | 3 | 3 |
| $59,900.00 | 824066 | SAND DUNE VI | 2742 | Eff | 1 |
| $69,900.00 | 801930 | SAND DUNES PHII | 428 | 1 | 1 |
| $59,500.00 | 905092 | SAND DUNES PHII | 1140 | Eff | 1 |
| $64,900.00 | 904560 | SAND DUNES PHII | 2240 | Eff | 1 |
| $89,900.00 | 904727 | SAND DUNES PHII | 828 | 1 | 1 |
| $64,500.00 | 828365 | SAND DUNES PHII | 1133 | Eff | 1 |
| $87,500.00 | 905995 | SAND DUNES PHII | 529 | 1 | 1 |
| $79,900.00 | 807562 | SAND DUNES PHII | 729 | 1 | 1 |
| $55,000.00 | 905839 | SAND DUNES PHII | 339 | Eff | 1 |
| $64,900.00 | 900454 | SAND DUNES PHII | 2-626 | 1 | 1 |
| $49,000.00 | 911876 | Sandcastle South | 709 | Eff | 1 |
| $104,900.00 | 907088 | Sandcastle South | 1517 | 1 | 1 |
| $79,900.00 | 912086 | SANDY BEACH | 616 | 1 | 1 |
| $87,000.00 | 907105 | SANDY BEACH | 216 | 1 | 1 |
| $165,000.00 | 906264 | SANDY BEACH RESORT, PHASE II | 807 | 1 | 1 |
| $149,000.00 | 827777 | SANDY BEACH RESORT, PHASE II | 1108 | 1 | 1 |
| $85,000.00 | 902021 | SCHOONER AT COMPASS COVE - MB SOUTH | 427 | Eff | 1 |
| $199,500.00 | 811157 | SEA WINDS | PH-7 | 2 | 2 |
| $209,000.00 | 900130 | SEA WINDS | 604 | 3 | 2 |
| $229,000.00 | 605606 | SeaWatch South TWR 2 - MB Arcadian | 903 | 2 | 2 |
| $120,000.00 | 828608 | SeaWatch South TWR 2 - MB Arcadian | 210 | 1 | 1 |
| $329,900.00 | 904015 | SOUTH SHORE VILLAS - NMB | 1002 | 3 | 3 |
| $399,000.00 | 914654 | SOUTHWIND | 402 | 3 | 3 |
| $529,000.00 | 911009 | SOUTHWIND | 1401 | 4 | 3 |
| $399,000.00 | 914657 | SOUTHWIND | 605 | 3 | 3 |
| $199,900.00 | 910030 | SPRINGS TOWER | 801 | 3 | 2 |
| $925,000.00 | 824113 | ST CLEMENTS | PH | 4 | 3 |
| $342,900.00 | 917117 | VERANDAS, THE | 304 | 3 | 3 |
| $950,000.00 | 819207 | Vista del Mar - Building One (Grande Dunes) | 1-502 | 3 | 3 |
| $995,000.00 | 731036 | Vista del Mar - Building Two (Grande Dunes) | 2-903 | 3 | 3 |
| $270,000.00 | 907207 | WATERPOINTE I | 907 | 3 | 2 |
| $319,000.00 | 916001 | WATERPOINTE I | 706 | 3 | 3 |
| $339,900.00 | 917119 | WINDEMERE | 801 | 4 | 3 |
IF YOU ARE INTERESTED IN ANY OF THESE PROPERTIES, CONDOLUX AGENTS ARE WAITING TO TAKE YOUR CALL!
843-272-2073 x4


