Real Estate Investments - Myrtle Beach Condo Short Sales - North Myrtle Beach Investment Opportunities - Myrtle Beach SC Short Sale
Header1Header2Header3
Condolux Vacation RentalsBookmark This Condo Page
Myrtle Beach Vacation Rentals

Myrtle Beach Real Estate Investments


Quick Rental Search
Arrival:
Nights:
B-Rooms:
Location:
Advanced Rental Search


Sign up for our newsletter and
ENTER A CHANCE TO
WIN A FREE VACATION!




Seperator
Follow CondoLux on Twitter

Find CondoLux on Facebook


CSA Travel Insurance

Myrtle Beach Condo Short Sales


Looking for a hot Myrtle Beach investment opportunity? Well, CondoLux has your condo. Below is a list of Myrtle Beach short sales for condos. Better hurry before they are gone! Contact one of our qualified agents to get the best deal you can possibly get in this struggling real estate market.

Check out these OCEANFRONT AND OCEANVIEW short sales! These deals won't last long! PLEASE act quickly. Either give us a call at 800.624.6418 x4 or email sales@condolux.net.

The condos you know, at unbelievable prices!

Oceanfront Short Sale List -Updated Feb 10, 2010
Original Price
MLS #
Project/Section Code
Unit #
BR
$34,900.00 1001840 M GRANDE RESORT & SPA 1006 Eff
$69,000.00 1000858 Paradise Resort 1011 Eff
$39,900.00 1001152 M GRANDE RESORT & SPA 1105 Eff
$39,900.00 923283 M GRANDE RESORT & SPA 711 Eff
$39,900.00 920726 M GRANDE RESORT & SPA 607 Eff
$50,000.00 923559 Sandcastle South 1510 Eff
$89,900.00 907501 BOARDWALK OCEANFRONT TOWER 131 1
$69,900.00 901823 LANDMARK RESORT 1229 Eff
$64,500.00 920360 SAND DUNE VI 638 Eff
$64,500.00 920356 SAND DUNE VI 637 Eff
$99,900.00 828365 SAND DUNES PHII 1133 Eff
$65,000.00 919681 PALACE, THE 1206 Eff
$69,900.00 1002305 PINNACLE OCEANFRONT TOWER 860 Eff
$72,000.00 1000536 Holiday Inn - Pavilion - MB 904 Eff
$69,900.00 1000390 Caravelle Resort 915 Eff
$174,999.00 918954 SAND DUNES PHII 735 Eff
$77,000.00 921785 BOARDWALK OCEANFRONT TOWER 1135 1
$73,000.00 906834 LANDMARK RESORT 951 1
$74,900.00 1002072 Sandcastle South 1407 1
$79,900.00 1001689 BOARDWALK OCEANFRONT TOWER 1238 1
$74,900.00 1000934 ATLANTICA 303 1
$78,500.00 918525 BOARDWALK OCEANFRONT TOWER 1032 1
$152,000.00 807702 LANDMARK RESORT 733 1
$79,900.00 1000313 SAND DUNES PHII 2730 1
$79,900.00 923997 BOARDWALK OCEANFRONT TOWER 334 1
$42,900.00 923599 LANDMARK RESORT 1443 1
$89,900.00 922331 LANDMARK RESORT 237 1
$63,000.00 922147 Caravelle Resort 122 Eff
$104,900.00 907088 Sandcastle South 1517 1
$186,900.00 913413 OCEAN FOREST PL 409 1
$99,900.00 1000490 Holiday Inn - Pavilion - MB 611 1
$147,900.00 905004 OCEAN FOREST PL 706 1
$89,900,000.00 905995 SAND DUNES PHII 529 1
$89,000.00 909289 BOARDWALK OCEANFRONT TOWER 1137 1
$89,900.00 921000 Caravelle Resort 418 Eff
$89,900.00 904727 SAND DUNES PHII 828 1
$99,900.00 908029 PALACE, THE 2205 Eff
$129,900.00 913245 CAMELOT X T SEA 702 1
$185,900.00 716495 LANDMARK RESORT 1241 1
$99,900.00 923556 DUNES VLL RSRT 114 Eff
$99,900.00 923150 Coral Beach 1112 1
$125,000.00 918876 BEACH COLONY 1704 1
$115,000.00 903056 OCEAN FOREST PL 2101 1
$199,000.00 1000191 CAMELOT X T SEA 216 1
$122,000.00 919977 BAY WATCH PH2 1834 1
$129,000.00 921179 BEACH COVE 412 1
$169,000.00 922967 Caribbean Oceanfront Suite Tower - PH I 1223 1
$114,900.00 1000506 Patricia Grand I 806 1
$125,000.00 909472 Caribbean Oceanfront Suite Tower - PH I 426 1
$119,000.00 1000168 ATLANTICA 901 2
$159,900.00 828608 SeaWatch South TWR 2 - MB Arcadian 210 1
$213,900.00 900987 LITCHFIELD INN 121 Eff
$128,000.00 1000236 BLUEWATER RESORT 603 2
$299,900.00 806844 SANDS OCEAN 1229 2
$135,000.00 1001593 ST CLEMENTS 503 1
$139,900.00 924048 ROYAL GARDEN 905 1
$139,900.00 924047 ROYAL GARDEN 411 1
$159,900.00 913482 ATLANTICA II 752 2
$139,999.00 1001109 Atlantica III 857 2
$141,500.00 920688 AVISTA OCEAN RESORT 123 1
$148,500.00 1002071 ROXANNE TOWERS 1104 1
$359,000.00 900955 MID-STRAND Unit D 2
$267,000.00 914048 OCEANS, THE 412 1
$187,500.00 904053 SAN-A-BEL 705 2
$205,000.00 828082 AVISTA OCEAN RESORT 422 1
$175,000.00 923395 OCEANS, THE 806 2
$159,900.00 1001780 AVISTA OCEAN RESORT 125 1
$329,000.00 827526 ATLANTICA II Pent H 53 2
$170,000.00 922426 Monterey Bay Suites Resort 825 1
$175,000.00 1002348 Anderson Ocean Club - MB 1107 1
$200,000.00 920025 BREAKERS BOUTIQUE 661 - 62 2
$298,500.00 728167 SAILFISH RESORT 211 2
$194,900.00 914030 CAROLINIAN BCH 1733 2
$289,900.00 816427 GRAND ATLANTIC 205 2
$234,000.00 916624 BAY WATCH PH2 1811 2
$499,000.00 916331 Prince Resort - Phase I - Cherry Grove 1707 2
$239,900.00 915368 BAY WATCH 1708 2
$255,000.00 920002 BRIDGEWATER 120 1
$218,900.00 1001121 DUNES VLL RSRT 622 2
$224,900.00 1002161 WATERPOINTE I 907 3
$224,900.00 1001021 GRAND ATLANTIC 805 2
$474,000.00 818276 Bay View Resort - Myrtle Beach 1009 3
$229,900.00 924050 ROYAL GARDEN 501 3
$319,900.00 905541 Caribbean Oceanfront Condominium Tower - PH II 1805 3
$249,900.00 1000998 LONG BAY RESORT 1152 3
$399,000.00 1000137 LONG BAY RESORT 1262 3
$399,000.00 923808 LONG BAY RESORT 753 3
$249,900.00 1002753 Caribbean Oceanfront Condominium Tower - PH II 1806 3
$249,900.00 1002752 Caribbean Oceanfront Condominium Tower - PH II PH2106 3
$249,900.00 1002024 Caribbean Oceanfront Condominium Tower - PH II 1905 3
$269,900.00 924234 Atlantica III PH-67 2
$359,000.00 826999 Bay View Resort - Myrtle Beach 1503 3
$149,900.00 922971 SeaWatch 1- MB Arcadian 504 3
$425,900.00 700391 GRAND ATLANTIC 602 3
$274,900.00 1002618 GRAND ATLANTIC 407 4
$279,900.00 922599 CRESCENT SH-CB 1704 2
$310,000.00 923057 SeaWatch 1- MB Arcadian 406 3
$294,900.00 1002429 Caribbean Oceanfront Condominium Tower - PH II 1809 3
$375,000.00 820955 SEA CASTLE 5-C 3
$299,000.00 909134 BEACH COLONY 608 3
$590,000.00 800854 Ocean Reef North Tower PH II 326 4
$299,900.00 923690 SHOREHAM TW I 3-B 3
$299,900.00 922508 CHANNEL MARKER 204 B 2
$554,000.00 803673 Paradise Resort 1510/1511 4
$350,000.00 918186 CRESCENT SH-CB 1504 2
$319,000.00 916001 WATERPOINTE I 706 3
$319,900.00 923465 CRESCENT SH-CB 1602 3
$349,900.00 915219 OCEAN  BAYCLUB 606 4
$483,000.00 907057 CRESCENT SH-CB 1005 4
$434,900.00 903275 ASHWORTH,THE 105 4
$389,000.00 910184 SUNRISE POINTE 8-D 3
$399,000.00 1001834 SANDY BEACH RESORT, PHASE II #1606 3
$499,900.00 922847 Ocean Reef North Tower PH II 1426 4
$450,000.00 921601 Sea Watch - Garden City 304 3
$539,000.00 915984 DRAYTON HOUSE 302 3
$430,000.00 923484 Mar Vista Grande - NMB 905 3
$639,000.00 723128 Mar Vista Grande - NMB 710 3
$550,000.00 828043 Mar Vista Grande - NMB 1410 3
$450,000.00 1002833 Mar Vista Grande - NMB 807 3
$599,000.00 824305 Mar Vista Grande - NMB 1406 3
$474,999.00 921190 PIER WATCH - CHERRY GROVE 102 6
$474,999.00 921182 PIER WATCH - CHERRY GROVE 103 6
$499,000.00 918652 S HAMPTON KP 1410 2
$439,900.00 916926 Royale Palms - Kingston Plantation - 16B 601 3
$1,058,541.00 922035 MARGATE TOWER 203 3
$1,299,000.00 819207 Vista del Mar - Building One (Grande Dunes) 1-502 3
$2,099,999.00 734552 BRIGADUNE PH-D 4
$1,899,900.00 720204 Vista del Mar - Building Two (Grande Dunes) 2-203 3

IF YOU ARE INTERESTED IN ANY OF THESE PROPERTIES, CONDOLUX AGENTS ARE WAITING TO TAKE YOUR CALL!

843-272-2073 x4



CondoLux Beach & Golf Vacations
P.O. Box 4465 • North Myrtle Beach, SC 29597
311 17th Avenue South • North Myrtle Beach, SC 29582
1-843-272-2073 • 1-800-624-6418

Myrtle Beach Vacation Rentals - Myrtle Beach Condos - Extra Large Condos - Myrtle Beach Beach Houses - Myrtle Beach Real Estate
Myrtle Beach Rentals
- Myrtle Beach Vacations - Myrtle Beach Golf Packages - Resort Specials - Senior Discount - Myrtle Beach Attractions
Myrtle Beach Vacation Rentals - Grand Strand Area Information - Myrtle Beach Golf Courses - Restaurants
Beach Vacations Blog- Myrtle Beach Winter Rentals - Condo vs. Hotel - Best of the Best - FAQ - Condolux News
Reservations - Contact Condolux - Myrtle Beach Rental Management - Owner Login - Site Map (2) - Privacy

© Copyright 2008-2009 - Condolux Luxury Vacations