Features in this North Myrtle Beach Condo
A great North Myrtle Beach condo! Crescent Shores is located right on the sandy shores of the Atlantic Ocean. Spend the day relaxing by the warm water, and forget all your worries as you lie on the sand, soaking up the sunshine. Take a dip in the ocean waves, or hop into the refreshing oceanfront pool. Spend the rest of your day taking in the sights and sounds of North Myrtle Beach and Myrtle Beach's many activities and attractions, or lounge on your oceanfront balcony! Relax it all away in your Crescent Sands oceanfront condo.
North Myrtle Beach Condo Amenities
- Oceanfront Balcony
- 2 TVs and VCR
- Microwave
- Dishwasher
- Washer/Dryer in Condo
- Elevators
- Covered Parking
- Oceanfront Pool
Condo Rental Photos
Our Units
2 Bedrooms
Crescent Sands - B4 > Ocean Front - 2BR 2BA - Bedding: 1 King, 2 Twins, 1 Sleeper Sofa
Crescent Sands - E3 > Ocean Front - 2BR 2BA - Bedding: 1 King, 1 Queen, 1 Twin, 1 Sleeper Sofa
3 Bedrooms
Crescent Sands - C1 > Ocean Front - 3BR 3BA - Bedding: 1 King, 1 Queen, 2 Twins, 1 Sleeper Sofa
Crescent Sands - C1-A > Ocean Front - 3BR 3BA - Bedding: 1 King, 1 Queen, 2 Twins, 1 Sleeper Sofa
Crescent Sands - J1 > Ocean Front - 3BR 3BA - Bedding: 2 Queens, 2 Twins, 1 Sleeper Sofa
2009 Rates
| CRESCENT SANDS - 2BR, 2BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $70 | $80 | $95 | $140 | $190 | $220 | $240 | $220 | $190 | $95 | $80 | $70 |
| Week | $350 | $390 | $500 | $790 | $950 | $1093 | $1197 | $1093 | $950 | $500 | $390 | $350 |
| Monthly Rate Oct-Mar: $900 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
| CRESCENT SANDS - 3BR, 3BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $80 | $95 | $130 | $190 | $200 | $240 | $280 | $240 | $200 | $130 | $95 | $80 |
| Week | $400 | $500 | $620 | $950 | $1100 | $1290 | $1350 | $1290 | $1100 | $620 | $500 | $400 |
| Monthly Rate Oct-Mar: $1100 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
Check in ANY Day with a 4-Day Minimum Stay!
*Based on Availability
Only Valid From Aug. 30, 2009 to March 1, 2010
Only Valid From Aug. 30, 2009 to March 1, 2010
If you want fine dining, eat at one of the many Myrtle Beach Restaurants!
Policies
Please read our Policies and Procedures regarding condo rentals before calling. Many of your questions can be answered on that page. Here you will find information about refunds, cancellations, reservations, check-ins and much more.











